Scholarships at University of Liverpool
Rank 23
Location Liverpool, England
Established 1881
International Students 26.8%
Famous Courses Computer Science, Architecture, Engineering, Chemistry
International Fees £15,300-33,000
Key Information | |||
---|---|---|---|
Location | Liverpool, England | ||
Established | 1881 | ||
Famous Courses | Computer Science, Architecture, Engineering, Chemistry | ||
International Fees | £15,300-33,000 |
Scholarship Name | Amount | |||
---|---|---|---|---|
Bridge House College Nigeria Law Scholarships | £2,000 | |||
Chevening Scholarships | ||||
Graduate Loyalty Advancement Scholarship | Up to £2,500 | |||
Hodgson Law Scholarship | Full Tuition Fees and a Stipend of £9,207 | |||
HRM Princess Sirindhorn University of Liverpool Scholarship | Full Tuition Fees and Living Stipend of £9,000 | |||
International College Impact Progression Scholarship | £3,000 | |||
Law School Hong Kong Scholarships | £1,000 | |||
Management School Excellence Scholarship | 50% tuition fee discount | |||
MBA Excellence Scholarship | 50% tuition fee discounts | |||
MBA Latin America Excellence Scholarship | One 50% tuition fee discount | |||
Postgraduate Global Advancement Scholarship | 50% of your tuition fee | |||
Postgraduate Global Advancement Scholarships - Country and Achievement | £5,000 | |||
Vice Chancellor's International Attainment Scholarship (Malaysia) | £2,500 | |||
Vice-Chancellor's International Attainment Scholarship | £5,000 | |||
Women in Football Scholarship | Two 50% tuition fee discounts |
Interested in this School?